hetai
precision



Integrity + Quality
Double Value Curve
Welded T part

The company has owned IS0 9001 (International Quality Management) system certification, ISO14001 (International Environmental Management) system certification, IATF16949 (International Automotive Task Force) system certification and EN15085-2 (Railway applications-Welding of railway vehicles and components) system certification. We have an experienced management team and a group of high-quality talents.
Our advantages are as below.
1、Core Value: Integrity + Quality;
2、Rich Experience: Since the year of 2001;
3、Technical Engineer: 36 Staffs;
4、Quality Engineer: 18 Staffs;
5、Company Certificate: ISO 9001, ISO14001, ITAF 16949, EN 15085-2;
6、Strong Capacity: Up to 100k pieces per day;
| Factory Description and Service Content | ||||||||||||||||||||||
| PRODUCTION LINE: | Metal stamping, Laser cutting, Sheet metal, Welding, Spraying, Electrophoresis, Assembly. | |||||||||||||||||||||
| MATERIAL: | Carbon steel, Stainless steel, Aluminum, Copper, Brass, Bronze, Customized. | |||||||||||||||||||||
| PROCEDURES: | Blanking, Punching, Bending, Cutting, Milling, Dilling, Tapping, Riveting, Welding, Assembling, Packing. | |||||||||||||||||||||
| TOLERANCE: | +/- 0.01mm | |||||||||||||||||||||
| FINISH: | Powder, Spraying, Sand Blasting, Electroplating, Electrophoresis, Anodizing, Passivating, Customized. | |||||||||||||||||||||
| COLOR: | Natural, Conversonial, Silver, Grey, Black, White, Red, Blue, Green, Yellow, Matte, Glossy, Customized. | |||||||||||||||||||||
| SYSTEM CERTIFICATION: | ISO 9001, ISO 14001, ITAF 16949, EN 15085-2. | |||||||||||||||||||||
| APPLICATION: | Automobile, Communication, Electrical, Electronics, Rail transit, Equipment manufacturing etc. | |||||||||||||||||||||
| MOQ: | 1,000 Pcs ~ 5,000 Pcs | |||||||||||||||||||||
| MOULD COST: | 500 USD ~ 5,000 USD | |||||||||||||||||||||
| UNIT PRICE: | 0.05 USD ~ 5.00 USD | |||||||||||||||||||||
| PACKING: | Paper Bag, Plastic Bag, PE Bag, Carton Board, Carton Box, Plywood case, Wooden Case, Pallet. | |||||||||||||||||||||
| MPQ: | 50 Pcs ~ 200 Pcs | |||||||||||||||||||||
| LEAD TIME: | 15 Work Days ~ 25 Work Days | |||||||||||||||||||||
| TRADE TERM: | EXW, FOB, CFR, CIF, DDU, DDP. | |||||||||||||||||||||
| PAYMENT METHOD: | T/T, L/C, Western Union, Money Gram, PayPal, Ali Pay. | |||||||||||||||||||||
Workshop Inner View

System Certificate

Production Line View

